WASHi Development, Maintenance and Support
This is a proposal that covers development, security updates, uptime monitoring, bug fixes and on-call support for various WASH Institute platforms.
Monthly Invoicing
₹65,000
6-Month Invoicing
₹3.70 L
5% off
Annual Invoicing
₹7.02 L
10% off
+ 18% GST
All of these WASH Institute platforms:
| Site | Description | URL |
|---|---|---|
| Main Website | Resource-rich website that documents WASHi's programs, resources, case studies, tools and makes it easy for someone to reach out to Wash Institute. | washinstitute.org |
| Content Management System | Seamless content management across all sites. | cms.washinstitute.org |
| Standard Designs and Estimates | Standard Drawings and Bills of Quantities for UWM infrastructure to support tendering processes. | sde.washinstitute.org |
| Fecal Sludge Management | Comprehensive guidance for implementing safe and sustainable Fecal sludge management across urban and rural India. | fsm.washinstitute.org |
| Liquid Waste Management | Comprehensive guidance for planning, designing, and implementing LWM systems in rural India. | lwm.washinstitute.org |
| Rural Standard Designs and Estimates | Standard Drawings and Bills of Quantities to support tendering processes. | rural-sde.washinstitute.org |
| Aspirational Toilets | Browse architectural designs with renders, drawings, and estimates for planning a toilet. | aspirational-static.washinstitute.org |
| Discover Wash Projects | Discover, fund, and track WASH projects across India. | tri.washinstitute.org/ |
| Severity | Issue | Response Time |
|---|---|---|
| Critical | Site down, content management system inaccessible, data loss | 2 business hours |
| High | Major feature broken, editor blocked | 1 business day |
| Normal | Minor bug, cosmetic issue | 3 business days |
| Start date | 15 August 2026 |
| Monthly invoicing | ₹65,000 |
| 6-month invoicing | ₹3.70 L (5% discount, paid in full, in advance) |
| Annual invoicing | ₹7.02 L (10% discount, paid in full, in advance) |
+ 18% GST
Code Uncode